Prayer Times

Prayer times in Nazareth today, based on local time.

Today is Sunday, May 3, 2026. Get accurate prayer times for Nazareth, Israel, updated automatically every day based on local time. Plan ahead with our complete monthly prayer timetable and never miss a prayer.

Next prayer
Nazareth · الناصرة, Israel

Maghrib

7:22 PM

The next upcoming prayer is shown using the city's local clock.

Using the stored city coordinates and validated IANA timezone for this page.

Sunset: Maghrib at 7:22 PM

Today's schedule
Fajr 4:19 AM
Dhuhr 12:37 PM
Asr 4:17 PM
Maghrib 7:22 PM
Isha 8:47 PM
Calculation method

Muslim World League

Muslim World League is the baseline method for this Nazareth timetable. If your local mosque follows a slightly different practice, compare that local timetable against the method shown here.

Prayer times on this page are calculated with the open-source Adhan library using the Muslim World League method. Rakaat uses the stored city coordinates and timezone for Nazareth, then publishes the resulting timetable directly in the HTML.

Local setup

Prayer times on this page are tailored to Nazareth, Israel.
Today's schedule and the monthly timetable are generated for the city's local timezone and stored location details.

Calculation method: Muslim World League

Timezone: Asia/Jerusalem

Stored coordinates: 32.7009, 35.2972

Arabic name: الناصرة

Open country directory

Current month schedule

Current month overview

Date Fajr Dhuhr Asr Maghrib Isha
Fri, May 1 4:22 AM 12:37 PM 4:17 PM 7:20 PM 8:45 PM
Sat, May 2 4:20 AM 12:37 PM 4:17 PM 7:21 PM 8:46 PM
Sun, May 3 4:19 AM 12:37 PM 4:17 PM 7:22 PM 8:47 PM
Mon, May 4 4:18 AM 12:37 PM 4:17 PM 7:23 PM 8:48 PM
Tue, May 5 4:17 AM 12:37 PM 4:17 PM 7:23 PM 8:49 PM
Wed, May 6 4:16 AM 12:36 PM 4:17 PM 7:24 PM 8:50 PM
Thu, May 7 4:14 AM 12:36 PM 4:17 PM 7:25 PM 8:51 PM
Fri, May 8 4:13 AM 12:36 PM 4:17 PM 7:25 PM 8:52 PM
Sat, May 9 4:12 AM 12:36 PM 4:17 PM 7:26 PM 8:53 PM
Sun, May 10 4:11 AM 12:36 PM 4:17 PM 7:27 PM 8:54 PM
Mon, May 11 4:10 AM 12:36 PM 4:17 PM 7:28 PM 8:55 PM
Tue, May 12 4:09 AM 12:36 PM 4:17 PM 7:28 PM 8:56 PM
Wed, May 13 4:08 AM 12:36 PM 4:17 PM 7:29 PM 8:57 PM
Thu, May 14 4:07 AM 12:36 PM 4:17 PM 7:30 PM 8:58 PM
Fri, May 15 4:06 AM 12:36 PM 4:17 PM 7:31 PM 8:59 PM
Sat, May 16 4:05 AM 12:36 PM 4:18 PM 7:31 PM 9:00 PM
Sun, May 17 4:04 AM 12:36 PM 4:18 PM 7:32 PM 9:01 PM
Mon, May 18 4:03 AM 12:36 PM 4:18 PM 7:33 PM 9:02 PM
Tue, May 19 4:02 AM 12:36 PM 4:18 PM 7:33 PM 9:03 PM
Wed, May 20 4:01 AM 12:36 PM 4:18 PM 7:34 PM 9:04 PM
Thu, May 21 4:00 AM 12:36 PM 4:18 PM 7:35 PM 9:05 PM
Fri, May 22 3:59 AM 12:36 PM 4:18 PM 7:35 PM 9:06 PM
Sat, May 23 3:58 AM 12:37 PM 4:18 PM 7:36 PM 9:07 PM
Sun, May 24 3:58 AM 12:37 PM 4:18 PM 7:37 PM 9:08 PM
Mon, May 25 3:57 AM 12:37 PM 4:18 PM 7:37 PM 9:09 PM
Tue, May 26 3:56 AM 12:37 PM 4:18 PM 7:38 PM 9:10 PM
Wed, May 27 3:56 AM 12:37 PM 4:18 PM 7:39 PM 9:11 PM
Thu, May 28 3:55 AM 12:37 PM 4:19 PM 7:39 PM 9:12 PM
Fri, May 29 3:54 AM 12:37 PM 4:19 PM 7:40 PM 9:12 PM
Sat, May 30 3:54 AM 12:37 PM 4:19 PM 7:40 PM 9:13 PM
Sun, May 31 3:53 AM 12:38 PM 4:19 PM 7:41 PM 9:14 PM
How these times are prepared

How prayer times are calculated

For Nazareth, Israel, Rakaat uses one declared method, the local timezone, and the stored city location shown on this page.

Prayer times questions

Questions about this timetable

Short answers about how prayer times for Nazareth are prepared and why local mosque times can differ slightly.

Browse more city pages in this country

Nearby prayer time pages in Israel

Open country directory

Open another city page from the same country directory, or use the full country index to move across every linked city page.