Tomorrow's Fajr
The next prayer is tomorrow's Fajr in Ribeirão do Pinhal. Today's schedule remains in the table below.
Using the stored city coordinates and validated IANA timezone for this page.
Tomorrow: Fajr at 4:27 AM
Today is Sunday, October 18, 2026. Get accurate prayer times for Ribeirão do Pinhal, Brazil, updated automatically every day based on local time. Plan ahead with our complete monthly prayer timetable and never miss a prayer.
The next prayer is tomorrow's Fajr in Ribeirão do Pinhal. Today's schedule remains in the table below.
Using the stored city coordinates and validated IANA timezone for this page.
Tomorrow: Fajr at 4:27 AM
The Hijri date follows the Umm al-Qura calendar. Where the month starts with a local moon sighting, it can differ by a day.
Prayer times on this page are tailored to Ribeirão do Pinhal, Brazil.
Today's schedule and the monthly timetable are generated for the city's local timezone and stored location details.
Calculation method: Muslim World League
Timezone: America/Sao_Paulo
Stored coordinates: -23.4075, -50.3567
From Ribeirão do Pinhal, face approximately 70° clockwise from true north toward the Kaaba in Makkah. The Kaaba is about 10,953 km from Ribeirão do Pinhal.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sat, Oct 17 | 4:29 AM | 12:08 PM | 3:34 PM | 6:27 PM | 7:40 PM |
| Sun, Oct 18 | 4:28 AM | 12:08 PM | 3:34 PM | 6:27 PM | 7:41 PM |
| Mon, Oct 19 | 4:27 AM | 12:07 PM | 3:34 PM | 6:28 PM | 7:41 PM |
| Tue, Oct 20 | 4:26 AM | 12:07 PM | 3:34 PM | 6:28 PM | 7:42 PM |
| Wed, Oct 21 | 4:26 AM | 12:07 PM | 3:33 PM | 6:29 PM | 7:42 PM |
| Thu, Oct 22 | 4:25 AM | 12:07 PM | 3:33 PM | 6:29 PM | 7:43 PM |
| Fri, Oct 23 | 4:24 AM | 12:07 PM | 3:33 PM | 6:30 PM | 7:44 PM |
| Sat, Oct 24 | 4:23 AM | 12:07 PM | 3:33 PM | 6:30 PM | 7:44 PM |
| Sun, Oct 25 | 4:22 AM | 12:06 PM | 3:33 PM | 6:31 PM | 7:45 PM |
| Mon, Oct 26 | 4:21 AM | 12:06 PM | 3:32 PM | 6:31 PM | 7:46 PM |
| Tue, Oct 27 | 4:20 AM | 12:06 PM | 3:32 PM | 6:32 PM | 7:46 PM |
| Wed, Oct 28 | 4:19 AM | 12:06 PM | 3:32 PM | 6:33 PM | 7:47 PM |
| Thu, Oct 29 | 4:18 AM | 12:06 PM | 3:32 PM | 6:33 PM | 7:48 PM |
| Fri, Oct 30 | 4:17 AM | 12:06 PM | 3:31 PM | 6:34 PM | 7:49 PM |
| Sat, Oct 31 | 4:16 AM | 12:06 PM | 3:31 PM | 6:34 PM | 7:49 PM |
| Sun, Nov 1 | 4:16 AM | 12:06 PM | 3:31 PM | 6:35 PM | 7:50 PM |
| Mon, Nov 2 | 4:15 AM | 12:06 PM | 3:31 PM | 6:35 PM | 7:51 PM |
| Tue, Nov 3 | 4:14 AM | 12:06 PM | 3:31 PM | 6:36 PM | 7:52 PM |
| Wed, Nov 4 | 4:13 AM | 12:06 PM | 3:31 PM | 6:37 PM | 7:52 PM |
| Thu, Nov 5 | 4:12 AM | 12:06 PM | 3:30 PM | 6:37 PM | 7:53 PM |
| Fri, Nov 6 | 4:12 AM | 12:06 PM | 3:30 PM | 6:38 PM | 7:54 PM |
| Sat, Nov 7 | 4:11 AM | 12:06 PM | 3:30 PM | 6:38 PM | 7:55 PM |
| Sun, Nov 8 | 4:10 AM | 12:06 PM | 3:30 PM | 6:39 PM | 7:56 PM |
| Mon, Nov 9 | 4:10 AM | 12:06 PM | 3:30 PM | 6:40 PM | 7:56 PM |
| Tue, Nov 10 | 4:09 AM | 12:06 PM | 3:30 PM | 6:40 PM | 7:57 PM |
| Wed, Nov 11 | 4:08 AM | 12:06 PM | 3:30 PM | 6:41 PM | 7:58 PM |
| Thu, Nov 12 | 4:08 AM | 12:07 PM | 3:29 PM | 6:42 PM | 7:59 PM |
| Fri, Nov 13 | 4:07 AM | 12:07 PM | 3:29 PM | 6:42 PM | 8:00 PM |
| Sat, Nov 14 | 4:07 AM | 12:07 PM | 3:29 PM | 6:43 PM | 8:01 PM |
| Sun, Nov 15 | 4:06 AM | 12:07 PM | 3:29 PM | 6:44 PM | 8:02 PM |
| Mon, Nov 16 | 4:05 AM | 12:07 PM | 3:29 PM | 6:44 PM | 8:02 PM |
For Ribeirão do Pinhal, Brazil, Rakaat uses one declared method, the local timezone, and the stored city location shown on this page.
Short answers about how prayer times for Ribeirão do Pinhal are prepared and why local mosque times can differ slightly.
Prayer times for Ribeirão do Pinhal on Rakaat are calculated with the Muslim World League method and aligned to the city's stored coordinates and timezone.
Small differences are usually caused by local mosque adjustments, a different calculation method, Asr madhab choice, or daylight-saving handling where it applies.
Sunrise in Ribeirão do Pinhal today is at 5:46 AM. The time for Fajr ends at sunrise, so pray Fajr before then.
Open another city page from the same country directory, or use the full country index to move across every linked city page.