Asr
The next upcoming prayer is shown using the city's local clock.
Using the stored city coordinates and validated IANA timezone for this page.
Afternoon: Asr at 3:57 PM
Today is Friday, October 16, 2026. Get accurate prayer times for ’Aïn el Hadjar, Algeria, updated automatically every day based on local time. Plan ahead with our complete monthly prayer timetable and never miss a prayer.
The next upcoming prayer is shown using the city's local clock.
Using the stored city coordinates and validated IANA timezone for this page.
Afternoon: Asr at 3:57 PM
Algeria reference-aligned (MWL) is the baseline method for this ’Aïn el Hadjar timetable. If your local mosque follows a slightly different practice, compare that local timetable against the method shown here.
Prayer times on this page are calculated with the open-source Adhan library using the Algeria reference-aligned (MWL) method. Rakaat uses the stored city coordinates and timezone for ’Aïn el Hadjar, then publishes the resulting timetable directly in the HTML.
Prayer times on this page are tailored to ’Aïn el Hadjar, Algeria.
Today's schedule and the monthly timetable are generated for the city's local timezone and stored location details.
Calculation method: Algeria reference-aligned (MWL)
Timezone: Africa/Algiers
Stored coordinates: 34.7585, 0.1453
From ’Aïn el Hadjar, face approximately 100° clockwise from true north toward the Kaaba in Makkah.
| Date | Fajr | Jumu'ah | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Thu, Oct 1 | 5:31 AM | 12:51 PM | 4:11 PM | 6:48 PM | 8:03 PM |
| Fri, Oct 2 | 5:32 AM | 12:51 PM | 4:10 PM | 6:46 PM | 8:02 PM |
| Sat, Oct 3 | 5:33 AM | 12:50 PM | 4:09 PM | 6:45 PM | 8:01 PM |
| Sun, Oct 4 | 5:33 AM | 12:50 PM | 4:08 PM | 6:43 PM | 7:59 PM |
| Mon, Oct 5 | 5:34 AM | 12:50 PM | 4:07 PM | 6:42 PM | 7:58 PM |
| Tue, Oct 6 | 5:35 AM | 12:50 PM | 4:06 PM | 6:41 PM | 7:56 PM |
| Wed, Oct 7 | 5:36 AM | 12:49 PM | 4:05 PM | 6:39 PM | 7:55 PM |
| Thu, Oct 8 | 5:37 AM | 12:49 PM | 4:04 PM | 6:38 PM | 7:54 PM |
| Fri, Oct 9 | 5:37 AM | 12:49 PM | 4:03 PM | 6:37 PM | 7:52 PM |
| Sat, Oct 10 | 5:38 AM | 12:48 PM | 4:02 PM | 6:35 PM | 7:51 PM |
| Sun, Oct 11 | 5:39 AM | 12:48 PM | 4:01 PM | 6:34 PM | 7:50 PM |
| Mon, Oct 12 | 5:40 AM | 12:48 PM | 4:01 PM | 6:33 PM | 7:49 PM |
| Tue, Oct 13 | 5:41 AM | 12:48 PM | 4:00 PM | 6:31 PM | 7:47 PM |
| Wed, Oct 14 | 5:41 AM | 12:47 PM | 3:59 PM | 6:30 PM | 7:46 PM |
| Thu, Oct 15 | 5:42 AM | 12:47 PM | 3:58 PM | 6:29 PM | 7:45 PM |
| Fri, Oct 16 | 5:43 AM | 12:47 PM | 3:57 PM | 6:28 PM | 7:44 PM |
| Sat, Oct 17 | 5:44 AM | 12:47 PM | 3:56 PM | 6:26 PM | 7:42 PM |
| Sun, Oct 18 | 5:44 AM | 12:47 PM | 3:55 PM | 6:25 PM | 7:41 PM |
| Mon, Oct 19 | 5:45 AM | 12:46 PM | 3:54 PM | 6:24 PM | 7:40 PM |
| Tue, Oct 20 | 5:46 AM | 12:46 PM | 3:53 PM | 6:23 PM | 7:39 PM |
| Wed, Oct 21 | 5:47 AM | 12:46 PM | 3:52 PM | 6:22 PM | 7:38 PM |
| Thu, Oct 22 | 5:48 AM | 12:46 PM | 3:51 PM | 6:20 PM | 7:37 PM |
| Fri, Oct 23 | 5:48 AM | 12:46 PM | 3:50 PM | 6:19 PM | 7:36 PM |
| Sat, Oct 24 | 5:49 AM | 12:46 PM | 3:50 PM | 6:18 PM | 7:35 PM |
| Sun, Oct 25 | 5:50 AM | 12:45 PM | 3:49 PM | 6:17 PM | 7:34 PM |
| Mon, Oct 26 | 5:51 AM | 12:45 PM | 3:48 PM | 6:16 PM | 7:33 PM |
| Tue, Oct 27 | 5:52 AM | 12:45 PM | 3:47 PM | 6:15 PM | 7:32 PM |
| Wed, Oct 28 | 5:52 AM | 12:45 PM | 3:46 PM | 6:14 PM | 7:31 PM |
| Thu, Oct 29 | 5:53 AM | 12:45 PM | 3:45 PM | 6:13 PM | 7:30 PM |
| Fri, Oct 30 | 5:54 AM | 12:45 PM | 3:45 PM | 6:12 PM | 7:29 PM |
| Sat, Oct 31 | 5:55 AM | 12:45 PM | 3:44 PM | 6:11 PM | 7:28 PM |
For ’Aïn el Hadjar, Algeria, Rakaat uses one declared method, the local timezone, and the stored city location shown on this page.
Short answers about how prayer times for ’Aïn el Hadjar are prepared and why local mosque times can differ slightly.
Open another city page from the same country directory, or use the full country index to move across every linked city page.